| Service | 1.00 | Wedding Card (Kirati) | 5-8 |
| Service | 1.01 | Photo Poster Print | 20 |
| Service | 1.02 | Vinyl Print | 350 |
| Service | 1.03 | Dark Fabric Print | 300 |
| Service | 1.04 | Sublimation Print | 200 |
| Service | 1.05 | Flex Print | 50 |
| Sublimation | 2.00 | 11oz White Cup | 300 |
| Sublimation | 2.01 | Heart Handle White Cup | 350 |
| Sublimation | 2.02 | Inner Color Cup | 400 |
| Sublimation | 2.03 | Heart Round Inner Color | 450 |
| Sublimation | 2.04 | Magic Cup | 500 |
| Sublimation | 2.05 | Heart Handle Magic Cup | 550 |
| Sublimation | 2.06 | Alum Bottle 400ML | 600 |
| Sublimation | 2.07 | Alum Bottle 500ML | 650 |
| Sublimation | 2.08 | Alum Bottle 600ML | 700 |
| Sublimation | 2.09 | Aluminium A4 Sheet | 450 |
| Sublimation | 2.10 | Chinese Poly Tshirt 2XL | 800 |
| Sublimation | 2.11 | Chinese Poly Tshirt XL | 750 |
| Sublimation | 2.12 | Chinese Poly Tshirt L | 700 |
| Sublimation | 2.13 | Chinese Poly Tshirt M | 650 |
| Sublimation | 2.14 | Chinese Poly Tshirt S | 600 |
| Sublimation | 2.15 | Nepal Cotton Mix | 5-600 |
| Sublimation | 2.16 | Nepali Poly T-Shirt 2XL | 600 |
| Sublimation | 2.17 | Nepali Poly T-Shirt XL | 580 |
| Sublimation | 2.18 | Nepali Poly T-Shirt L | 560 |
| Sublimation | 2.19 | Nepali Poly T-Shirt M | 540 |
| Sublimation | 2.20 | Nepali Poly T-Shirt S | 520 |
| Sublimation | 2.21 | Magic Cusion Cover | 700 |
| Sublimation | 2.22 | Metal Bothside Keyring | 300 |
| Sublimation | 2.23 | JSK01/2/3/4/5/06/15/16 | 250 |
| Sublimation | 2.24 | Nepali Poly Y T-Shirt XL | 580 |
| Sublimation | 2.25 | Nepali Poly Y T-Shirt L | 560 |
| Sublimation | 2.31 | X7-01 Nail Cutter Keyring | 250 |
| Sublimation | 2.32 | Oval Wooden Keyring | 200 |
| Sublimation | 2.33 | Rect. Wooden Keyring | 200 |
| Sublimation | 2.34 | TPU Mobile Cover | 450 |
| Sublimation | 2.35 | Hard Mobile Cover | 400 |
| Sublimation | 2.36 | Heart Fur Cusion Cover | 600 |
| Frame Work | 3.00 | Golden Frame Normal | 450 |
| Frame Work | 3.01 | Brown Frame Normal | 450 |
| Frame Work | 3.02 | Black Plain Frame | 500 |
| Frame Work | 3.03 | White Plain Frame | 500 |
| Frame Work | 3.04 | Frame Silver Inside | 800 |
| Frame Work | 3.05 | Black Red Inside Frame | 600 |
| Frame Work | 3.06 | Light Photo Frame | 1100 |
| Frame Work | 3.07 | Golden Red Inside Frame | 600 |
| Frame Work | 3.08 | Black Heavy Red Inside | 1300 |
| Frame Work | 3.09 | Golden Heavy Red Inside | 1000 |
| Frame Work | 3.10 | Readymade Frame TOL | 1100 |
| Frame Work | 3.11 | 4R Stand Frame | 250 |
| Frame Work | 3.12 | Aakhijhyaal Frame | 2500 |
| Frame Work | 3.13 | 8x10 (1" B) Frame | 350 |
| Frame Work | 3.14 | 10x12 (1"B Red Inside) | 500 |
| Frame Work | 3.15 | 8x12 1" Plain G/B Frame | 550 |
| Frame Work | 3.16 | 8x12 1"B Plain | 500 |
| Fancy | 4.00 | Buddha Statue Color | 150 |
| Fancy | 4.01 | Cigarette Case With Lighter | 850 |
| Fancy | 4.02 | Pen With Doll Top | 40 |
| Fancy | 4.03 | BTS Keyring With Ring | 350 |
| Fancy | 4.04 | BTS Pen | 80 |
| Fancy | 4.05 | Yardly Pocket Perfum | 100 |
| Fancy | 4.06 | Denver Pocket Perfume | 100 |
| Fancy | 4.07 | Wildstone Pocket Perfume | 100 |
| Fancy | 4.08 | Envy Pocket Perfume | 100 |
| Fancy | 4.09 | Kelin Pocket Perfume | 100 |
| Fancy | 4.10 | Evil Eye Keyring | 160 |
| Fancy | 4.11 | Fancy Mask | 100 |
| Fancy | 4.12 | Lanyard Keyring | 100 |
| Fancy | 4.13 | Hair Clip | 50 |
| Fancy | 4.14 | Hanging Light Photo Clip 15 | 500 |
| Fancy | 4.15 | Hanging Light Photo Clip 20 | 600 |
| Fancy | 4.16 | Himilayan Lip Guard | 65 |
| Fancy | 4.17 | Joy Lip Guard | 45 |
| Fancy | 4.18 | Korean Mask | 100 |
| Fancy | 4.19 | Korean Men Lipguard | 65 |
| Fancy | 4.20 | KS Spark Pocket Perfume | 100 |
| Fancy | 4.21 | Normal Lighter | 45 |
| Fancy | 4.22 | Pressure Lighter | 55 |
| Fancy | 4.23 | Pressure Lighter Metal | 850 |
| Fancy | 4.24 | Zippo B | 850 |
| Fancy | 4.25 | Zippo C | 750 |
| Fancy | 4.26 | Zippo D | 500 |
| Fancy | 4.27 | Pokemon Card | 25 |
| Fancy | 4.28 | Pokemon Card PKT | 25 |
| Fancy | 4.29 | Pokemon Card Plate | 40 |
| Fancy | 4.30 | Om Ma Ne Pe Me Flag M | 150 |
| Fancy | 4.31 | Om Ma Ne Pe Me Flag S | 100 |
| Fancy | 4.32 | Om Ma Ne Pe Me Flag L | 200 |
| Fancy | 4.33 | Stiker Cutout | 15 |
| Fancy | 4.34 | Poster 6.5x9.5 | 20 |
| Fancy | 4.35 | Poster 14.5x5 | 15 |
| Fancy | 4.36 | Poster 21.5 x 9.5 | 25 |
| Fancy | 4.37 | Poster A4 | 75 |
| Fancy | 4.38 | Poster 12x18 | 125 |
| Fancy | 4.39 | Hacker Mask | 250 |
| Fancy | 4.40 | Mask Holder | 100 |
| Fancy | 4.41 | Nepali Flag M | 370 |
| Fancy | 4.42 | Poppet Bag S | 320 |
| Fancy | 4.43 | Earring A | 170 |
| Fancy | 4.44 | Fur Hair Clip | 80 |
| Fancy | 4.45 | Poppet Bag M | 430 |
| Fancy | 4.46 | Chain (no locket) | 100 |
| Fancy | 4.47 | Laughing Buddha (M) | 350 |
| Fancy | 4.48 | Laughing Buddha Tripal | 700 |
| Fancy | 4.49 | Buddha Head (MAG) | 180 |
| Fancy | 4.50 | Round Souvenir (S) | 170 |
| Fancy | 4.51 | Round Souvenir (M) | 180 |
| Fancy | 4.52 | Square Souvenir | 180 |
| Fancy | 4.53 | Ganesh 3 on Tree | 700 |
| Fancy | 4.54 | Laughing Buddha 3 on Tree | 650 |
| Fancy | 4.55 | Hook Keyring Metal | 50 |
| Fancy | 4.56 | Evil Eye Band | 180 |
| Fancy | 4.57 | Evil Eye Band 2 | 110 |
| Fancy | 4.58 | Rubber Band | 180 |
| Fancy | 4.59 | Kids Hand Fan | 50 |
| Fancy | 4.60 | Hand Fan | 150 |
| Fancy | 4.61 | Pencil Bag | 150 |
| Fancy | 4.62 | Dream Catcher Keyring | 100 |
| Fancy | 4.63 | Dream Catcher Normal | 150 |
| Fancy | 4.64 | Dream Catcher Type 2 | 250 |
| Fancy | 4.65 | Dream Catcher T3 2 Layers | 450 |
| Fancy | 4.66 | Evil Eye Dream Catcher | 300 |
| Fancy | 4.67 | Pandora | 650 |
| Fancy | 4.68 | Locket Set Evil Eye | 350 |
| Fancy | 4.69 | Couple Locket | 250 |
| Fancy | 4.70 | Couple Braslet | 150 |
| Fancy | 4.71 | Stone Locket Normal | 300 |
| Fancy | 4.72 | Evil Eye Locket | 220 |
| Fancy | 4.73 | Evil Eye Locket 2 | 260 |
| Fancy | 4.74 | Stone Locket Chain | 500 |
| Fancy | 4.75 | Stand Nepali Flag | 130 |
| Fancy | 4.76 | Stand Double Nepali Flag | 180 |
| Fancy | 4.77 | Spinner | 200 |
| Fancy | 4.78 | Buddha Butti | 100 |
| Fancy | 4.79 | Temporary Tattoo | 150 |
| Fancy | 4.80 | Nail Extension EM | 150 |
| Fancy | 4.81 | Nail Extension 2 | 350 |
| Fancy | 4.82 | Mosquito Repellent Patch | 250 |
| Fancy | 4.83 | Neck Wamer | 200 |
| Fancy | 4.84 | Hello Kitty Keyring | 150 |
| Fancy | 4.85 | Locket Heavy A | 350 |
| Fancy | 4.86 | Locket Heavy AA | 400 |
| Fancy | 4.87 | Pokemon Keyring (Fas) | 150 |
| Fancy | 4.88 | Pokemon Card Golden | 50 |
| Fancy | 4.89 | Pokemon Card Silver | 50 |
| Fancy | 4.90 | Ear Muff | 450 |
| Fancy | 4.91 | Golden Playing Card | 700 |
| Fancy | 4.92 | Sticker Glitter | 20 |
| TROPHY (With Print) | 5.00 | Madel Round Small | 80 |
| TROPHY (With Print) | 5.01 | Madel Star Small | 90 |
| TROPHY (With Print) | 5.02 | Madel Star Big | 150 |
| TROPHY (With Print) | 5.03 | Trophey Box Stand Plate S | 550 |
| TROPHY (With Print) | 5.04 | Trophey Box Stand Plate M | 650 |
| TROPHY (With Print) | 5.05 | Trophey Hanging Plate | 200 |
| TROPHY (With Print) | 5.06 | Trophey Round Stand Plate | 200 |
| TROPHY (With Print) | 5.07 | Trophey Stand Plate L | 380 |
| TROPHY (With Print) | 5.08 | Trophey Stand Plate M | 350 |
| TROPHY (With Print) | 5.09 | Trophey Stand Plate S | 320 |
| TROPHY (With Print) | 5.10 | 1 Layer Ribon Badge | 30 |
| TROPHY (With Print) | 5.12 | 2 Layer Ribon Badge | 50 |
| TROPHY (With Print) | 5.13 | 3 Layer Ribon Badge | 80 |
| TROPHY (With Print) | 5.14 | 5 Layer Ribon Badge | 150 |
| TROPHY (With Print) | 5.15 | Square Medal Heavy | 195 |
| Sports | 9.00 | Adjustable Grip | 500 |
| Anime | 8.00 | Anime Kunai | 500 |
| Anime | 8.01 | Japanese Samurai Sabre | 650 |
| Anime | 8.02 | Naruto Locket PKT | 300 |
| Anime | 8.03 | Anime Statue A | 600 |
| Anime | 8.04 | Anime Statue B | 500 |
| Anime | 8.05 | Anime Statue AA | 900 |
| Anime | 8.06 | Naruto Earring PKT | 400 |
| Anime | 8.07 | Anime Printed Gloves | 400 |
| Anime | 8.08 | Anime Printed Mask | 55 |
| Anime | 8.09 | Anime Locket A | 300 |
| Anime | 8.10 | Anime Locket B | 150 |
| Anime | 8.11 | Anime Printed Pen | 50 |
| Anime | 8.12 | Anime Keyring A | 450 |
| Anime | 8.13 | Anime Keyring B | 120 |
| Anime | 8.14 | Naruto Ring | 300 |
| Anime | 8.15 | Poster Door Hanger | 250 |
| Anime | 8.16 | Lufy Keyring | 150 |
| Anime | 8.17 | Spinner Kunai | 1000 |
| Anime | 8.18 | Anime Statue C | 750 |
| Anime | 8.19 | Anime Doll Pen | 60 |
| Badge | 6.00 | Button Badge 44MM | 80 |
| Badge | 6.01 | Button Badge 58MM | 90 |
| Badge | 6.02 | Chest Pin | 100 |
| Badge | 6.03 | Name Plate | 100 |
| Badge | 6.04 | PVC Name Badge | 65 |
| Stationery | 7.00 | Invelop Hard Red | 10 |
| Stationery | 7.01 | Invelop White A4 | 5 |
| Stationery | 7.02 | Invelop White Normal | 2.5 |
| Stationery | 7.03 | Clear Bag | 35 |
| Stationery | 7.04 | Yellow Invelop 9X4 | 3.5 |
| Stationery | 7.05 | Yellow Invelop 6x4 | 2.5 |
| Stationery | 7.06 | Daoble Tape 1/2 | 40 |
| Stationery | 7.07 | Double Tape 1" | 80 |
| Wedding Card | Normal Rate | | Urgent Rate |
| Wedding Card | 7 | 50-199 | 8 |
| Wedding Card | 6 | 200-399 | 7 |
| Wedding Card | 5 | 400+ | 6 |
| Half Page | |
| Wedding Card | | Normal Rate | Urgent Rate |
| Wedding Card | 4.5 | 50-199 | 5.5 |
| Wedding Card | 3.5 | 200-399 | 4.5 |
| Wedding Card | 2.5 | 400+ | 3.5 |